AI Tools Pricing Tracker
Quick answerThis tracker lists every plan we follow for 27 AI tools, including chat assistants, writing, image, video, coding, meeting and support tools. Sort by price, filter by use case or free tier, and check the last-verified date and source link on every row.
Prices are list prices in US dollars before tax. Where a vendor offers both, we show the monthly-billed price and note the annual rate. We re-check prices on a rolling basis and whenever a vendor announces changes. Detailed breakdowns for individual categories are below the table.
| Tool | Plan | Monthly price | Billing | Free tier | Last verified |
|---|---|---|---|---|---|
| ChatGPT | Free Standard model access, limited messages and uploads | Free | Monthly | Yes | * · source |
| ChatGPT | Go Higher limits than Free, ad-supported | $8/mo | Monthly | Yes | * · source |
| ChatGPT | Plus Higher limits, reasoning models, agent and Codex access | $20/mo | Monthly | Yes | * · source |
| ChatGPT | Pro (5x) Pro model, roughly 5x Plus usage for Codex | $100/mo | Monthly | Yes | * · source |
| ChatGPT | Pro Highest individual limits, Pro model | $200/mo | Monthly | Yes | * · source |
| ChatGPT | Business 2-seat minimum; $20/seat billed annually; admin controls, no training on data | $25/seat/mo | Monthly | Yes | * · source |
| Claude | Free Sonnet and Haiku models, up to 5 Projects | Free | Monthly | Yes | · source |
| Claude | Pro $17/mo billed annually; Opus, Claude Code, Research, at least 5x Free usage | $20/mo | Monthly | Yes | · source |
| Claude | Max 5x 5x Pro usage, priority access | $100/mo | Monthly | Yes | · source |
| Claude | Max 20x 20x Pro usage, priority access | $200/mo | Monthly | Yes | · source |
| Claude | Team Standard $20/seat billed annually; includes Claude Code | $25/seat/mo | Monthly | Yes | · source |
| Claude | Team Premium $100/seat billed annually; 5x Standard usage | $125/seat/mo | Monthly | Yes | · source |
| Gemini | Free Flash-Lite model, image generation, 15 GB storage | Free | Monthly | Yes | · source |
| Gemini | Google AI Plus 2x Free limits, Flash model, video generation, 400 GB storage | $4.99/mo | Monthly | Yes | · source |
| Gemini | Google AI Pro 4x Free limits, Pro model, 1,000 Flow credits, 5 TB storage | $19.99/mo | Monthly | Yes | · source |
| Gemini | Google AI Ultra 5x AI Pro limits, 10,000 Flow credits, 20 TB storage, YouTube Premium | $99.99/mo | Monthly | Yes | · source |
| Gemini | Google AI Ultra (20x) 20x AI Pro limits, 25,000 Flow credits, Project Genie | $199.99/mo | Monthly | Yes | · source |
| Perplexity | Free Unlimited basic search, limited Pro searches | Free | Monthly | Yes | * · source |
| Perplexity | Pro $200/yr; expanded Pro searches and model choice | $20/mo | Monthly | Yes | * · source |
| Perplexity | Max $2,000/yr; unlimited Research, Comet browser features | $200/mo | Monthly | Yes | * · source |
| Perplexity | Enterprise Pro Team admin and security controls | $40/seat/mo | Monthly | Yes | * · source |
| Microsoft Copilot | Copilot (free) Chat, image generation with standard limits | Free | Monthly | Yes | * · source |
| Microsoft Copilot | Microsoft 365 Premium $199.99/yr; Office apps plus Copilot, replaces Copilot Pro; up to 6 people, AI for the owner | $19.99/mo | Monthly | Yes | * · source |
| Jasper | Pro $59/seat billed annually; 2 Brand Voices, 5 Knowledge assets, 3 Audiences | $69/seat/mo | Monthly | No | · source |
| Jasper | Business Unlimited Brand Voices, custom agents, API, 12-month minimum | Custom | Custom | No | · source |
| Grammarly | Free Grammar and spelling, 100 AI prompts/mo | Free | Monthly | Yes | · source |
| Grammarly | Pro 2,000 AI prompts/member/mo; $30 billed monthly | $12/member/mo | Annual | Yes | · source |
| Grammarly | Enterprise Unlimited prompts, admin and security controls | Custom | Custom | Yes | · source |
| Writesonic | Starter 15 AI articles/mo, AI search tracking for 50 prompts, 1 user | $79/mo | Annual | No | · source |
| Writesonic | Basic 25 AI articles/mo, 100 prompts tracked, 2 users | $199/mo | Annual | No | · source |
| Writesonic | Growth 50 AI articles/mo, 200 prompts tracked, 3 users | $399/mo | Annual | No | · source |
| Writesonic | Enterprise All AI platforms tracked, SSO, dedicated strategist | Custom | Custom | No | · source |
| Surfer | Discovery 120 documents, 10 tracked pages, 1 seat | $49/mo | Annual | No | · source |
| Surfer | Standard 360 documents, 50 tracked pages, 3 seats, 25 AI prompts tracked | $99/mo | Annual | No | · source |
| Surfer | Pro 360 documents, 200 tracked pages, 5 seats | $182/mo | Annual | No | · source |
| Surfer | Peace of Mind Unlimited documents (fair use), 500 tracked pages, API | $299/mo | Annual | No | · source |
| Surfer | AI Search Analytics Visibility tracking only, 50 AI prompts | $82/mo | Annual | No | · source |
| Notion AI | Free Notion AI trial | Free | Monthly | Yes | · source |
| Notion AI | Plus Notion AI trial only | $10/member/mo | Annual | Yes | · source |
| Notion AI | Business Notion Agent, AI Meeting Notes, Enterprise Search | $20/member/mo | Annual | Yes | · source |
| Notion AI | Enterprise Zero data retention with LLM providers | Custom | Custom | Yes | · source |
| Otter.ai | Basic 300 min/mo, 30 min per meeting, 3 lifetime imports | Free | Monthly | Yes | · source |
| Otter.ai | Pro $16.99 billed monthly; 1,200 min, 90 min per meeting | $8.33/mo | Annual | Yes | · source |
| Otter.ai | Business $30 billed monthly; unlimited meetings, 4 hr per meeting | $19.99/user/mo | Annual | Yes | · source |
| Otter.ai | Enterprise SSO, SCIM, HIPAA add-on, API | Custom | Custom | Yes | · source |
| Fireflies.ai | Free Limited storage and AI credits | Free | Monthly | Yes | * · source |
| Fireflies.ai | Pro $18 billed monthly; integrations, advanced export | $10/seat/mo | Annual | Yes | * · source |
| Fireflies.ai | Business $29 billed monthly; analytics, video recording | $19/seat/mo | Annual | Yes | * · source |
| Fireflies.ai | Enterprise SSO, SCIM, HIPAA, private storage | $39/seat/mo | Annual | Yes | * · source |
| Fathom | Free Unlimited recordings and transcripts, instant summaries | Free | Monthly | Yes | · source |
| Fathom | Premium $20 billed monthly; advanced summaries, action items | $16/mo | Annual | Yes | · source |
| Fathom | Team $19 billed monthly; 2-user minimum, shared library | $15/user/mo | Annual | Yes | · source |
| Fathom | Business $34 billed monthly; CRM sync, coaching metrics | $25/user/mo | Annual | Yes | · source |
| tl;dv | Free Recording and transcripts, limited AI notes | Free | Monthly | Yes | * · source |
| tl;dv | Pro Unlimited AI notes, integrations | $18/seat/mo | Annual | Yes | * · source |
| tl;dv | Business CRM sync, multi-meeting reports | $29/seat/mo | Annual | Yes | * · source |
| tl;dv | Enterprise SSO, custom retention | Custom | Custom | Yes | * · source |
| Midjourney | Basic $8/mo annual; about 3.3 fast GPU hours, no Relax mode | $10/mo | Monthly | No | * · source |
| Midjourney | Standard $24/mo annual; 15 fast hours, unlimited Relax images | $30/mo | Monthly | No | * · source |
| Midjourney | Pro $48/mo annual; 30 fast hours, Stealth mode | $60/mo | Monthly | No | * · source |
| Midjourney | Mega $96/mo annual; 60 fast hours, Stealth mode | $120/mo | Monthly | No | * · source |
| Leonardo.Ai | Free 150 fast tokens/day, public generations | Free | Monthly | Yes | * · source |
| Leonardo.Ai | Apprentice 8,500 tokens/mo, private generations | $12/mo | Monthly | Yes | * · source |
| Leonardo.Ai | Artisan 25,000 tokens/mo | $30/mo | Monthly | Yes | * · source |
| Leonardo.Ai | Maestro 60,000 tokens/mo, top queue priority | $60/mo | Monthly | Yes | * · source |
| Ideogram | Free Weekly slow credits, public images, JPG only | Free | Monthly | Yes | * · source |
| Ideogram | Plus About 1,000 priority credits/mo, private images | $16/mo | Annual | Yes | * · source |
| Ideogram | Pro About 3,000+ priority credits/mo, batch generation | $42/mo | Annual | Yes | * · source |
| Adobe Firefly | Free Limited monthly generative credits | Free | Monthly | Yes | * · source |
| Adobe Firefly | Firefly Standard 2,000 monthly credits | $9.99/mo | Monthly | Yes | * · source |
| Adobe Firefly | Firefly Pro 7,000 monthly credits | $19.99/mo | Monthly | Yes | * · source |
| Adobe Firefly | Firefly Premium For studios and production teams | $199.99/mo | Monthly | Yes | * · source |
| Canva | Free Templates, limited Magic Studio AI uses | Free | Monthly | Yes | * · source |
| Canva | Pro 1 person; full Magic Studio, brand kit; cheaper billed annually | $15/mo | Monthly | Yes | * · source |
| Canva | Business $250/person/yr; team features | $25/person/mo | Monthly | Yes | * · source |
| Runway | Free One-time credit allowance | Free | Monthly | Yes | * · source |
| Runway | Standard Monthly credits, watermark removal | $12/user/mo | Annual | Yes | * · source |
| Runway | Pro More credits, custom voices | $28/user/mo | Annual | Yes | * · source |
| Runway | Unlimited Unlimited relaxed-rate generations | $76/user/mo | Annual | Yes | * · source |
| HeyGen | Free Short videos with watermark | Free | Monthly | Yes | * · source |
| HeyGen | Creator Cheaper billed annually; avatars, voice cloning | $29/mo | Monthly | Yes | * · source |
| HeyGen | Pro Higher limits, faster processing | $99/mo | Monthly | Yes | * · source |
| Descript | Free Limited media minutes and AI credits | Free | Monthly | Yes | * · source |
| Descript | Hobbyist Entry paid tier | $16/person/mo | Annual | Yes | * · source |
| Descript | Creator More media hours and AI credits | $24/person/mo | Annual | Yes | * · source |
| Descript | Business Team features | $50/person/mo | Annual | Yes | * · source |
| GitHub Copilot | Free Limited completions and chat | Free | Monthly | Yes | * · source |
| GitHub Copilot | Pro Credit-based premium usage | $10/mo | Monthly | Yes | * · source |
| GitHub Copilot | Pro+ Larger premium allowance, all models | $39/mo | Monthly | Yes | * · source |
| Cursor | Hobby Limited agent requests and completions | Free | Monthly | Yes | * · source |
| Cursor | Pro About $20 of included model usage | $20/mo | Monthly | Yes | * · source |
| Cursor | Pro+ About $70 of included usage | $60/mo | Monthly | Yes | * · source |
| Cursor | Ultra About 20x Pro usage | $200/mo | Monthly | Yes | * · source |
| Fin by Intercom | Fin AI Agent Per resolved outcome; 50-outcome monthly minimum when used with another helpdesk | $0.99/outcome | Usage | No | · source |
| Fin by Intercom | Essential seat Helpdesk seat; lower rate billed annually | $29/seat/mo | Monthly | No | · source |
| Fin by Intercom | Advanced seat Workflows, multiple inboxes | $85/seat/mo | Annual | No | · source |
| Fin by Intercom | Expert seat SSO, HIPAA support, SLAs | $132/seat/mo | Annual | No | · source |
| Zendesk | Support Team Ticketing only | $19/agent/mo | Annual | No | * · source |
| Zendesk | Suite Team $69 billed monthly; AI agents with included resolutions | $55/agent/mo | Annual | No | * · source |
| Zendesk | Suite Professional $149 billed monthly | $115/agent/mo | Annual | No | * · source |
| Zendesk | Copilot add-on Agent assist features | $50/agent/mo | Annual | No | * · source |
| Tidio | Free 50 billable conversations, 10 seats | Free | Monthly | Yes | · source |
| Tidio | Starter 100 conversations, 50 one-off Lyro conversations | $24.17/mo | Annual | Yes | · source |
| Tidio | Growth From 250 conversations | $49.17/mo | Annual | Yes | · source |
| Tidio | Lyro AI Agent From 50 AI conversations/mo, scales to 1,000 | $32.50/mo | Annual | Yes | · source |
| Tidio | Plus Custom conversations and seats, plus usage | $300/mo | Annual | Yes | · source |
USD, excluding tax. "Annual" = per-month rate billed yearly. * = vendor page could not be read directly, figures cross-checked against several recent sources; confirm on the vendor's site before buying. Spot an outdated price? Tell us.